2024/2025: 4 Nations Cup: U20: Regular games
League: | U-20 Četru nāciju turnīrs Austrijā |
Tournament: | 2024/2025: 4 Nations Cup: U20 |
Subtournament: | Regular games |
Teams
Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dānijas U-20 izlase | 3 | 5 | 1 | 1 | 0 | 1 | 13:9 |
Dānijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Norvēģijas U-20 izlase | 3 | 5 | 1 | 0 | 2 | 0 | 11:11 |
Norvēģijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Austrijas U-20 izlase | 3 | 4 | 0 | 2 | 0 | 1 | 6:10 |
Austrijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Latvijas U-20 izlase | 3 | 4 | 1 | 0 | 1 | 1 | 8:8 |
Latvijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
Dānijas U-20 izlase | 3 | 5 | 001313:9 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Norvēģijas U-20 izlase | 3 | 5 | 001111:11 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Austrijas U-20 izlase | 3 | 4 | 00066:10 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Latvijas U-20 izlase | 3 | 4 | 00088:8 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Dānijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Norvēģijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Austrijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Dānijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Norvēģijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Austrijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Dānijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Norvēģijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Austrijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Table
Place | Team | Dānijas U-20 izlase | Norvēģijas U-20 izlase | Austrijas U-20 izlase | Latvijas U-20 izlase | Goals | Points |
---|---|---|---|---|---|---|---|
1 | Dānijas U-20 izlase | 5:4 SO | 7:1 | 1:4 | 13:9 | 5 | |
2 | Norvēģijas U-20 izlase | 4:5 SO | 2:3 SO | 5:3 | 11:11 | 5 | |
3 | Austrijas U-20 izlase | 1:7 | 3:2 SO | 2:1 SO | 6:10 | 4 | |
4 | Latvijas U-20 izlase | 4:1 | 3:5 | 1:2 SO | 8:8 | 4 |
Games
Team Statistics
Skaters
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Forwards
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Defencmen
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Goalies
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts |
---|