2022/2023: U-18 izlases pārbaudes spēles
League: | U-18 izlases pārbaudes spēles |
Tournament: | 2022/2023: U-18 izlases pārbaudes spēles |
Teams
Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ungārija U-20 | 1 | 3 | 1 | 0 | 0 | 0 | 5:1 |
Ungārija U-20
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Latvijas U-18 izlase | 1 | 0 | 0 | 0 | 0 | 1 | 1:5 |
Latvijas U-18 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Austrijas U-20 izlase | 0 | 0 | : |
Austrijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dānijas U-20 izlase | 0 | 0 | : |
Dānijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
Ungārija U-20 | 1 | 3 | 00055:1 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Latvijas U-18 izlase | 1 | 0 | 00011:5 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Austrijas U-20 izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Dānijas U-20 izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Ungārija U-20 | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-18 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Austrijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Dānijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Ungārija U-20 | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-18 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Austrijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Dānijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Ungārija U-20 | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-18 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Austrijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Dānijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Games
Team Statistics
Skaters
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Forwards
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Defencmen
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Goalies
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts |
---|