2021/2022: Latvijas studentu izlases pārbaudes spēles
League: | Latvijas studentu izlases pārbaudes spēles |
Tournament: | 2021/2022: Latvijas studentu izlases pārbaudes spēles |
Teams
Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polijas Izlase | 1 | 3 | 1 | 0 | 0 | 0 | 7:4 |
Polijas Izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Igaunijas izlase | 1 | 3 | 1 | 0 | 0 | 0 | 5:2 |
Igaunijas izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Latvijas studentu izlase | 3 | 3 | 1 | 0 | 0 | 2 | 12:13 |
Latvijas studentu izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lietuvas izlase | 1 | 0 | 0 | 0 | 0 | 1 | 1:6 |
Lietuvas izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
Polijas Izlase | 1 | 3 | 00077:4 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Igaunijas izlase | 1 | 3 | 00055:2 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Latvijas studentu izlase | 3 | 3 | 001212:13 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Lietuvas izlase | 1 | 0 | 00011:6 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Polijas Izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas studentu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Polijas Izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas studentu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Polijas Izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas studentu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Games
Team Statistics
Skaters
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Forwards
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Defencmen
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Goalies
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts |
---|