Krišjānis Pirte

Goalie
15.07.2011.
Weight: 67 kg
Height: 166 cm
Nationality: LAT
Licence nr.: 6353
Shoots: Left

Statistics

Tournament Team Games Goals Assists Points Penalty in Min Time on Ice Goals Against Shots on Goal Goals Against AVG Saves Shutouts
2024/2025: Talantu Izcilības Programma turnīrs: U14: Fināls Melnā komanda U14 1 0 0 0 0 0:00 0
2024/2025: Talantu Izcilības Programma turnīrs: U14 Melnā komanda U14 3 0 0 0 0 0:00 12 0
2024/2025: LBJČH: U15: Play-off: AAA grupa Jelgavas LSS 3 0 0 0 0 160:00 20 7.50 0
2024/2025: LBJČH: U15: AAA grupa Jelgavas LSS 9 0 0 0 0 304:48 35 6.89 0
2024/2025: LBJČH: U15: Pārspēle Jelgavas LSS 2 0 0 0 0 120:00 4 2.00 0
2024/2025: LBJČH: U15: Regular games: AAA grupa Jelgavas LSS 9 0 0 0 0 351:13 24 4.10 1
2024/2025: LBJČH: U14 Jelgavas LSS 12 0 0 0 0 454:37 16 2.11 0
2023/2024: Talantu Izcilības Programma turnīrs: U13 Sudraba komanda U13 3 0 0 0 0 0:00 0
2023/2024: Talantu Izcilības Programma turnīrs: U13: Fināls Sudraba komanda U13 1 0 0 0 0 0:00 0
2023/2024: LBJČH: U13: AAA grupa Jelgavas LSS 12 0 0 0 2 324:18 24 4.44 0
2023/2024: LBJČH: U13: Pamatturnīrs Jelgavas LSS 10 0 0 0 0 270:00 16 3.56 0
2022/2023: LBJČH: U13: B grupa Jelgavas LSS 9 0 0 0 0 236:18 15 3.81 0
2022/2023: LBJČH: U13 Jelgavas LSS 14 0 1 1 0 277:23 27 5.84 0
2021/2022: LBJČH: U13: B grupa Jelgavas LSS U-13 B 7 0 0 0 0 55:31 2 2.16 0
2021/2022: LBJČH: U11: A grupa Jelgavas LSS U-11 A 23
2020/2021: LBJČH: U11: B Rietumi Jelgavas LSS 9
2019/2020: LBJČH: U9: A grupa JLSS U-9 14
2019/2020: LBJČH: U11: B grupa JLSS U-11 B 1 0 0 0 0 0:00 0 0
2018/2019: LBJČH: U9: A grupa JLSS U-9 4 0 0 0 0 0:00 0 0