Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Jēkabs Ķēpulis | 03.08.2014. | 39 kg | 149 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
18 | Marco Dilans Ekšteters | 13.02.2015. | 27 kg | 131 cm |
11 | Gabriels Iļčenko | 11.06.2014. | 35 kg | 129 cm |
28 | Tomass Kathins | 29.07.2014. | 34 kg | 140 cm |
20 | Renē Priednieks | 03.06.2014. | 33 kg | 144 cm |
9 | Ernests Rags | 26.06.2015. | 35 kg | 130 cm |
35 | Jēkabs Zabarovskis | 15.03.2014. | 33 kg | 136 cm |
13 | Tīna Žerebcova | 23.07.2014. | 26 kg | 138 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
33 | Roberts Baumanis | 20.05.2014. | 36 kg | 150 cm |
17 | Edgars Dmitrijevs | 09.08.2014. | 26 kg | 131 cm |
8 | Miķelis Šēfers | 07.06.2014. | 26 kg | 132 cm |
24 | Lorens Kārlis Sprieslis | 17.05.2014. | 28 kg | 130 cm |
14 | Toms Žerebcovs | 23.07.2014. | 30 kg | 136 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Vladimirs Šabaševs | 21.08.1958. | Head Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
12 | Jekaterina Kruglik | 29.12.2013. | 30 kg | 137 cm |
23 | Artjom Levkovitš | 23.10.2014. | 35 kg | 143 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
91 | Anastassia Fjodorova | 02.12.2013. | 34 kg | 140 cm |
6 | Marat Kubetskis | 16.02.2014. | 33 kg | 138 cm |
57 | Maksim Malinovski | 11.06.2014. | 28 kg | 143 cm |
30 | Allan Markin | 30.11.2014. | 39 kg | 148 cm |
93 | Gert Villemson | 03.05.2014. | 28 kg | 138 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
10 | Adrian Fomin | 09.06.2015. | 31 kg | 132 cm |
11 | Lucillian Koroljov | 02.06.2014. | 29 kg | 134 cm |
55 | Aron Nagapetjan | 21.06.2014. | 27 kg | 130 cm |
14 | Oskar Petermann | 14.08.2014. | 32 kg | 140 cm |
99 | German Pushkin | 06.01.2015. | 35 kg | 140 cm |
71 | Mark Rudenko | 17.11.2014. | 41 kg | 146 cm |
83 | Gleb Šmõkov | 06.12.2014. | 24 kg | 127 cm |
Officials
Name | Duty |
---|---|
Megija Kaže | Referee |
Agnese Kupčus | Scorekeeper |
Agnese Kupčus | Timekeeper |