Game
36:00 | stats.match_end | ||
36:00 | Rēzeknes BJSS/Lūši U-12 AA | Goalie Off | |
36:00 | End of Period 3 | ||
35:49 | Jelgavas LSS | Time out | |
35:20 | Jelgavas LSS | Goalie Off | |
34:54 | Jelgavas LSS | Goal - 3:4 | |
33:09 | Rēzeknes BJSS/Lūši U-12 AA | Goal - 2:4 | |
29:11 | Rēzeknes BJSS/Lūši U-12 AA | Goal - 2:3 | |
25:19 | Rēzeknes BJSS/Lūši U-12 AA | Tripping
2 min (25:19-27:19) |
|
25:00 | Rēzeknes BJSS/Lūši U-12 AA | Goal - 2:2 | |
24:00 | Start of Period 3 | ||
24:00 | End of Period 2 | ||
22:51 | Rēzeknes BJSS/Lūši U-12 AA | Goal - 2:1 | |
20:31 | Jelgavas LSS | Goal - 2:0 | |
19:04 | Jelgavas LSS | Tripping
2 min (19:04-21:04) |
|
16:33 | Rēzeknes BJSS/Lūši U-12 AA | Tripping
2 min (16:33-18:33) |
|
12:17 | Rēzeknes BJSS/Lūši U-12 AA | Tripping
2 min (12:17-14:17) |
|
12:00 | Start of Period 2 | ||
12:00 | End of Period 1 | ||
11:58 | Jelgavas LSS | Goal - 1:0 | |
00:00 | Start of Period 1 | ||
00:00 | Rēzeknes BJSS/Lūši U-12 AA | Goalie On | |
00:00 | Jelgavas LSS | Goalie On |