Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
21 | Artemijs Molčanovs | 01.01.2014. | 40 kg | 150 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
25 | Maksims Kluss | 08.01.2014. | 44 kg | 145 cm |
2 | Bruno Kokorevičs | 16.07.2014. | 48 kg | 146 cm |
7 | Toms Rieksts | 07.03.2014. | 42 kg | 146 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
34 | Georgiy Berezin | 28.10.2014. | 25 kg | 133 cm |
17 | Ilja Kifa | 01.10.2014. | 28 kg | 132 cm |
10 | Gabriels Krupskis | 20.08.2014. | 32 kg | 140 cm |
26 | Artjoms Makarevičs | 26.09.2014. | 28 kg | 139 cm |
14 | Henriks Povics | 09.05.2014. | 29 kg | 135 cm |
28 | Bruno Randa-Dmitrijevs | 28.09.2015. | 23 kg | 124 cm |
31 | Timurs Saļimovs | 21.08.2015. | 31 kg | 138 cm |
16 | Ričards Zaube | 27.01.2014. | 32 kg | 136 cm |
22 | Artjoms Zeļenko | 15.12.2014. | 22 kg | 128 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Mihails Botvins | 10.09.1983. | Head Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
33 | Bogdans Botvins | 13.03.2014. | 41 kg | 148 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
8 | Krišjānis Laube | 01.09.2014. | 28 kg | 146 cm |
20 | Artūrs Meimanis | 08.03.2014. | 30 kg | 131 cm |
29 | Markuss Skorinko | 28.05.2014. | 28 kg | 138 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
11 | Amirs Basins | 10.09.2014. | 34 kg | 139 cm |
18 | Aleksandrs Golovanovs | 16.02.2014. | 30 kg | 133 cm |
24 | Artjoms Gornaks | 10.06.2014. | 29 kg | 133 cm |
5 | Gustavs Krišs Pogulis | 05.07.2014. | 40 kg | 141 cm |
19 | Daniils Soldatenkovs | 24.02.2014. | 37 kg | 138 cm |
13 | Marats Vorobjovs | 13.04.2014. | 27 kg | 131 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Mihails Botvins | 10.09.1983. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
21 | Artemijs Molčanovs | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
25 | Maksims Kluss | |||||||
2 | Bruno Kokorevičs | |||||||
7 | Toms Rieksts |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
34 | Georgiy Berezin | |||||||
17 | Ilja Kifa | |||||||
10 | Gabriels Krupskis | |||||||
26 | Artjoms Makarevičs | |||||||
14 | Henriks Povics | |||||||
28 | Bruno Randa-Dmitrijevs | |||||||
31 | Timurs Saļimovs | |||||||
16 | Ričards Zaube | |||||||
22 | Artjoms Zeļenko |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
33 | Bogdans Botvins | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
8 | Krišjānis Laube | |||||||
20 | Artūrs Meimanis | |||||||
29 | Markuss Skorinko |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
11 | Amirs Basins | |||||||
18 | Aleksandrs Golovanovs | |||||||
24 | Artjoms Gornaks | |||||||
5 | Gustavs Krišs Pogulis | |||||||
19 | Daniils Soldatenkovs | |||||||
13 | Marats Vorobjovs |
Officials
Name | Duty |
---|---|
Arturs Auka | Referee |
Dāvis Groskops | Scorekeeper |
Artūrs Dmitrijevs | Timekeeper |