Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Rauls Dzenis | 22.06.2014. | 39 kg | 152 cm |
11 | Maksims Dorogovs | 13.12.2014. | 40 kg | 145 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
9 | Ivans Avdejevs | 19.04.2014. | 45 kg | 144 cm |
20 | Marks Demidovs | 10.03.2014. | 41 kg | 150 cm |
21 | Ārons Ladusāns | 30.08.2014. | 34 kg | 147 cm |
22 | Aleksandrs Goroško | 22.08.2014. | 38 kg | 153 cm |
32 | Maksims Lukjanskis | 27.06.2014. | 32 kg | 143 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
5 | Aleksandrs Vītoliņš | 22.12.2014. | 37 kg | 141 cm |
8 | Andrejs Vilkovs | 01.11.2014. | 36 kg | 148 cm |
12 | Pauls Puksts | 14.11.2014. | 29 kg | 141 cm |
13 | Gavriels Kameņeckis | 08.01.2015. | 43 kg | 149 cm |
16 | Arsenijs Lukjanovs | 09.05.2014. | 35 kg | 150 cm |
17 | Rojs Samuilovs | 28.09.2014. | 29 kg | 131 cm |
19 | Leonels Spiridovskis | 19.10.2014. | 36 kg | 146 cm |
25 | Roberts Jansons | 03.02.2014. | 41 kg | 150 cm |
28 | Arsens Vengers | 19.08.2014. | 34 kg | 147 cm |
30 | Vladimirs Rezņuks | 30.01.2015. | 37 kg | 149 cm |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Alex Garajev | 02.11.2013. | 36 kg | 140 cm |
44 | Daniil Mihhailov | 23.10.2013. | 34 kg | 140 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
17 | Sten Marten Uhabakin | 18.12.2013. | 32 kg | 150 cm |
21 | Artjom Jelissejev | 24.03.2013. | 35 kg | 150 cm |
35 | Milian Gurov | 26.02.2013. | 35 kg | 142 cm |
91 | Anastassia Fjodorova | 02.12.2013. | 34 kg | 140 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
Lucillian Koroljov | 02.06.2014. | 29 kg | 134 cm | |
18 | Robert Pivovarov | 17.06.2013. | 37 kg | 145 cm |
24 | Andrei Zernov | 21.07.2013. | 32 kg | 145 cm |
33 | Damir Maljuga | 03.02.2013. | 45 kg | 146 cm |
55 | Aron Nagapetjan | 21.06.2014. | 27 kg | 130 cm |
77 | Mihhail Pessotšinski | 31.10.2013. | 38 kg | 140 cm |
78 | Ernest Reinol | 27.02.2013. | 40 kg | 160 cm |
86 | Timofei Bakšejev | 12.03.2013. | 35 kg | 142 cm |
97 | Erik Petrovits | 27.01.2013. | 30 kg | 140 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Maksim Borovikov | 13.02.1992. | Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Rauls Dzenis | 00:00 | ||||
11 | Maksims Dorogovs | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
9 | Ivans Avdejevs | |||||||
20 | Marks Demidovs | |||||||
21 | Ārons Ladusāns | |||||||
22 | Aleksandrs Goroško | |||||||
32 | Maksims Lukjanskis |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
5 | Aleksandrs Vītoliņš | |||||||
8 | Andrejs Vilkovs | |||||||
12 | Pauls Puksts | |||||||
13 | Gavriels Kameņeckis | |||||||
16 | Arsenijs Lukjanovs | |||||||
17 | Rojs Samuilovs | |||||||
19 | Leonels Spiridovskis | |||||||
25 | Roberts Jansons | |||||||
28 | Arsens Vengers | |||||||
30 | Vladimirs Rezņuks |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Alex Garajev | 00:00 | ||||
44 | Daniil Mihhailov | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
17 | Sten Marten Uhabakin | |||||||
21 | Artjom Jelissejev | |||||||
35 | Milian Gurov | |||||||
91 | Anastassia Fjodorova |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
Lucillian Koroljov | ||||||||
18 | Robert Pivovarov | |||||||
24 | Andrei Zernov | |||||||
33 | Damir Maljuga | |||||||
55 | Aron Nagapetjan | |||||||
77 | Mihhail Pessotšinski | |||||||
78 | Ernest Reinol | |||||||
86 | Timofei Bakšejev | |||||||
97 | Erik Petrovits |
Officials
Name | Duty |
---|---|
Aleksejs Popovs | Referee |
Niks Lācis | Scorekeeper |
Markuss Apsītis | Timekeeper |
Jevgenijs Griškevičs | Supervisor |