Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
20 | Miks Dūčis | 25.02.2015. | 29 kg | 135 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
2 | Roberts Rasa | 19.08.2016. | 29 kg | 140 cm |
3 | Tristans Vegners | 30.12.2015. | 29 kg | 134 cm |
4 | Lauris Doniņš | 12.08.2015. | 31 kg | 134 cm |
29 | Jēkabs Sarma | 11.09.2015. | 30 kg | 137 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Gustavs Zubkovs | 22.08.2015. | 39 kg | 149 cm |
5 | Gļebs Gonohins | 01.04.2015. | 25 kg | 136 cm |
11 | Vladimirs Artjuhovs | 06.01.2015. | 33 kg | 143 cm |
12 | Miks Kalns | 28.04.2015. | 36 kg | 144 cm |
13 | Artjoms Šeibe | 18.11.2015. | 25 kg | 136 cm |
23 | Alekss Bartuševics | 23.03.2015. | 28 kg | 140 cm |
25 | Miks Baltavičus | 30.10.2015. | 24 kg | 133 cm |
26 | Rodrigo Āboliņš | 11.06.2015. | 31 kg | 139 cm |
33 | Platons Baranovs | 26.10.2015. | 28 kg | 135 cm |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Eduards Rēķis | 14.03.2015. | 50 kg | 150 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
24 | Jēkabs Strēlis | 09.01.2015. | 40 kg | 150 cm |
4 | Kristers Roze | 16.09.2015. | 30 kg | 135 cm |
6 | Lauris Zariņš | 14.07.2015. | 35 kg | 145 cm |
9 | Teodors Francs Karpovs | 23.12.2015. | 30 kg | 135 cm |
10 | Artis Pluģis | 18.08.2015. | 40 kg | 150 cm |
22 | Adrians Vanags | 25.02.2015. | 40 kg | 150 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
2 | Renalds Andrišūns | 07.03.2017. | 25 kg | 125 cm |
5 | Daniels Dietlavs | 24.02.2017. | 30 kg | 135 cm |
8 | Roberts Krišs Antīpins | 09.03.2015. | 35 kg | 145 cm |
12 | Krists Bartuševics | 18.07.2016. | 30 kg | 140 cm |
17 | Ričards Grāvītis | 17.07.2015. | 35 kg | 150 cm |
19 | Roberts Kalniņš | 23.07.2015. | 45 kg | 145 cm |
23 | Roberts Andrišūns | 05.10.2015. | 28 kg | 138 cm |
27 | Kurts Veinbergs | 24.03.2016. | 40 kg | 145 cm |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
20 | Miks Dūčis | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
2 | Roberts Rasa | |||||||
3 | Tristans Vegners | |||||||
4 | Lauris Doniņš | |||||||
29 | Jēkabs Sarma |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
1 | Gustavs Zubkovs | |||||||
5 | Gļebs Gonohins | |||||||
11 | Vladimirs Artjuhovs | |||||||
12 | Miks Kalns | |||||||
13 | Artjoms Šeibe | |||||||
23 | Alekss Bartuševics | |||||||
25 | Miks Baltavičus | |||||||
26 | Rodrigo Āboliņš | |||||||
33 | Platons Baranovs |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Eduards Rēķis | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
24 | Jēkabs Strēlis | |||||||
4 | Kristers Roze | |||||||
6 | Lauris Zariņš | |||||||
9 | Teodors Francs Karpovs | |||||||
10 | Artis Pluģis | |||||||
22 | Adrians Vanags |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
2 | Renalds Andrišūns | |||||||
5 | Daniels Dietlavs | |||||||
8 | Roberts Krišs Antīpins | |||||||
12 | Krists Bartuševics | |||||||
17 | Ričards Grāvītis | |||||||
19 | Roberts Kalniņš | |||||||
23 | Roberts Andrišūns | |||||||
27 | Kurts Veinbergs |
Officials
Name | Duty |
---|---|
Sintija Čamane | Scorekeeper |
Sintija Čamane | Timekeeper |
Savelijs Baranovs | Referee |