Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
5 | Georgs Rožoks | 17.12.2013. | 38 kg | 151 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
13 | Dmitrijs Siliņš | 28.12.2013. | 39 kg | 143 cm |
15 | Maiks Jirgensons | 04.07.2013. | 38 kg | 147 cm |
21 | Timurs Timošenko | 21.04.2013. | 35 kg | 145 cm |
22 | Andrejs Lonskis | 22.05.2013. | 53 kg | 160 cm |
23 | Volodymyr Melnikovskyi | 28.11.2013. | 46 kg | 145 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
33 | Demids Titovs | 27.09.2013. | 30 kg | 138 cm |
14 | Karīna Neiberga | 19.06.2011. | 49 kg | 165 cm |
16 | Laura Jēkabsone | 25.03.2013. | 41 kg | 152 cm |
17 | Ņikita Jankēvičs | 17.06.2013. | 45 kg | 155 cm |
19 | Pauls Stakens | 01.12.2013. | 35 kg | 145 cm |
20 | Kārlis Širjajevs | 20.06.2013. | 37 kg | 141 cm |
35 | Alekss Blankveins | 22.11.2013. | 34 kg | 142 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Edgars Kamoliņš | 17.12.1993. | Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
3 | Natans Ovčiņņikovs | 22.04.2013. | 39 kg | 145 cm |
5 | Pauls Munkevics | 28.05.2014. | 34 kg | 137 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
28 | Toms Garklāvs | 07.02.2013. | 37 kg | 150 cm |
10 | Kārlis Gādmanis | 15.03.2013. | 24 kg | 126 cm |
15 | Valerijs Ogorodņikovs | 02.02.2013. | 35 kg | 140 cm |
28 | Toms Garklāvs | 07.02.2013. | 37 kg | 150 cm |
10 | Kārlis Gādmanis | 15.03.2013. | 24 kg | 126 cm |
15 | Valerijs Ogorodņikovs | 02.02.2013. | 35 kg | 140 cm |
30 | Patriks Miks Pūpols | 30.04.2014. | 37 kg | 142 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
25 | Hugo Bērziņš | 27.10.2013. | 35 kg | 145 cm |
26 | Armīns Denisovs | 20.01.2013. | 34 kg | 155 cm |
24 | Adrians Jarovs | 02.06.2013. | 38 kg | 143 cm |
19 | Kārlis Kalniņš | 02.05.2013. | 37 kg | 146 cm |
29 | Mihails Požarskis | 08.10.2013. | 37 kg | 143 cm |
21 | Roberts Simanovičs | 18.05.2013. | 32 kg | 145 cm |
22 | Ralfs Valbaks | 11.03.2013. | 38 kg | 145 cm |
27 | Everts Klušs | 27.04.2013. | 36 kg | 148 cm |
20 | Marks Hižinskis | 14.03.2013. | 32 kg | 145 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Renārs Undelis | 09.12.1984. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
5 | Georgs Rožoks | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
13 | Dmitrijs Siliņš | |||||||
15 | Maiks Jirgensons | |||||||
21 | Timurs Timošenko | |||||||
22 | Andrejs Lonskis | |||||||
23 | Volodymyr Melnikovskyi |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
33 | Demids Titovs | |||||||
14 | Karīna Neiberga | |||||||
16 | Laura Jēkabsone | |||||||
17 | Ņikita Jankēvičs | |||||||
19 | Pauls Stakens | |||||||
20 | Kārlis Širjajevs | |||||||
35 | Alekss Blankveins |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
3 | Natans Ovčiņņikovs | 00:00 | ||||
5 | Pauls Munkevics | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
28 | Toms Garklāvs | |||||||
10 | Kārlis Gādmanis | |||||||
15 | Valerijs Ogorodņikovs | |||||||
28 | Toms Garklāvs | |||||||
10 | Kārlis Gādmanis | |||||||
15 | Valerijs Ogorodņikovs | |||||||
30 | Patriks Miks Pūpols |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
25 | Hugo Bērziņš | |||||||
26 | Armīns Denisovs | |||||||
24 | Adrians Jarovs | |||||||
19 | Kārlis Kalniņš | |||||||
29 | Mihails Požarskis | |||||||
21 | Roberts Simanovičs | |||||||
22 | Ralfs Valbaks | |||||||
27 | Everts Klušs | |||||||
20 | Marks Hižinskis |
Officials
Name | Duty |
---|---|
Anatolijs Dančenoks | Referee |
Boriss Gimbickis | Scorekeeper |
Grigory Rybik | Timekeeper |