Game
45:00 | DLSS U-15B | Goalie Off | #1 Markels Gusevs |
45:00 | Prizma 09 | Goalie Off | #30 Martins Eldmanis |
PSM | Prizma 09 | Game Winning Shot - OUT | #23 Armands Apsītis |
PSM | DLSS U-15B | Game Winning Shot - IN - 4:5 | #25 Kirills Sokolovs |
PSM | Prizma 09 | Game Winning Shot - OUT | #2 Kārlis Jērāns |
PSM | DLSS U-15B | Game Winning Shot - IN | #3 Semen Babul |
PSM | Prizma 09 | Game Winning Shot - IN | #5 Iļja Vasiļjevs |
45:00 | End of Period 3 | ||
Total shots taken |
Prizma 09: 0 DLSS U-15B: 0 |
||
Total faceoffs |
Prizma 09: 0 DLSS U-15B: 0 |
||
33:36 | DLSS U-15B | Too Many Men
2 min (33:36-35:36) Sodu izcieš #33 Valerijs Čakovs |
T |
31:57 | Prizma 09 | Goal - 4:4 |
#9 Haralds Gabrāns
#14 Jegors Rogoļevs, #23 Armands Apsītis |
30:00 | Start of Period 3 | ||
30:00 | End of Period 2 | ||
26:51 | Prizma 09 | Goal - 3:4 | #15 Jaroslavs Lobačovs |
26:26 | DLSS U-15B | Goal - 2:4 | #25 Kirills Sokolovs |
23:59 | Prizma 09 | Elbowing
2 min (23:59-25:59) |
#2 Kārlis Jērāns |
21:58 | DLSS U-15B | Goal - 2:3 |
#25 Kirills Sokolovs
#3 Semen Babul |
20:57 | Prizma 09 | Goal - 2:2 | #23 Armands Apsītis |
19:56 | DLSS U-15B | Goal - 1:2 | #29 Artūrs Asta |
15:00 | Start of Period 2 | ||
15:00 | End of Period 1 | ||
13:59 | DLSS U-15B | Tripping
2 min (13:59-15:59) |
#14 Jegors Ozerskis |
07:25 | DLSS U-15B | Goal - 1:1 |
#25 Kirills Sokolovs
#34 Domas Mačys, #14 Jegors Ozerskis |
04:23 | Prizma 09 | Goal - 1:0 |
#9 Haralds Gabrāns
#14 Jegors Rogoļevs |
00:00 | Start of Period 1 | ||
00:00 | DLSS U-15B | Goalie On | #1 Markels Gusevs |
00:00 | Prizma 09 | Goalie On | #30 Martins Eldmanis |