Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Artjoms Tiščenko | 26.10.2015. | 36 kg | 130 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
2 | Oskars Kirhenšteins | 16.07.2013. | 32 kg | 136 cm |
9 | Alfrēds Jakubāns | 09.02.2015. | 35 kg | 135 cm |
15 | Kārlis Liecis | 13.12.2015. | 22 kg | 118 cm |
16 | Krišs Jakušs | 11.02.2016. | 21 kg | 123 cm |
17 | Kārlis Grantiņš | 11.03.2014. | 42 kg | 160 cm |
18 | Egnārs Krūms | 01.12.2015. | 22 kg | 122 cm |
21 | Patriks Blūms | 17.02.2016. | 26 kg | 129 cm |
22 | Artūrs Petrovs | 23.04.2014. | 26 kg | 130 cm |
24 | Eduards Evelons | 22.04.2015. | 21 kg | 128 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Toms Opelts | 22.09.1999. | Head Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
14 | Kristaps Vengrevičs | 30.06.2014. | 29 kg | 128 cm |
15 | Martins Jakobsons | 08.06.2014. | 29 kg | 131 cm |
16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm |
21 | Maksims Skibardins | 09.06.2014. | 46 kg | 153 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
5 | Gustavs Simsons | 10.01.2015. | 37 kg | 147 cm |
12 | Rojans Siliņš | 22.04.2015. | 36 kg | 144 cm |
17 | Dominiks Pickainis | 04.09.2014. | 38 kg | 146 cm |
18 | Dominiks Ferencs-Kapilovs | 06.10.2015. | 22 kg | 124 cm |
28 | Aleksandrs Skibardins | 09.06.2014. | 48 kg | 153 cm |
29 | Aleksandrs Artjomenko | 29.11.2014. | 27 kg | 129 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Ričards Antons | 01.08.1994. | Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Artjoms Tiščenko | 00:00 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
2 | Oskars Kirhenšteins | |||||||
9 | Alfrēds Jakubāns | |||||||
15 | Kārlis Liecis | |||||||
16 | Krišs Jakušs | |||||||
17 | Kārlis Grantiņš | |||||||
18 | Egnārs Krūms | |||||||
21 | Patriks Blūms | |||||||
22 | Artūrs Petrovs | |||||||
24 | Eduards Evelons |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
7 | Dāvids Urbāns | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
14 | Kristaps Vengrevičs | |||||||
15 | Martins Jakobsons | |||||||
16 | Mikus Krečetņikovs | |||||||
21 | Maksims Skibardins |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
5 | Gustavs Simsons | |||||||
12 | Rojans Siliņš | |||||||
17 | Dominiks Pickainis | |||||||
18 | Dominiks Ferencs-Kapilovs | |||||||
28 | Aleksandrs Skibardins | |||||||
29 | Aleksandrs Artjomenko |
Officials
Name | Duty |
---|---|
Dans Patriks Dukurs | Referee |
Aivis Grāvelsiņš | Scorekeeper |
Aivis Grāvelsiņš | Timekeeper |