Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
25 | Ivars Punnenovs | 30.05.1994. | 85 kg | 185 cm |
30 | Elvis Merzļikins | 13.04.1994. | 85 kg | 191 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
4 | Edgars Siksna | 15.01.1993. | 93 kg | 186 cm |
7 | Pauls Zvirbulis | 24.02.1993. | 83 kg | 172 cm |
5 | Rinalds Rosinskis | 14.08.1994. | 94 kg | 196 cm |
18 | Krišs Lipsbergs | 03.04.1993. | 85 kg | 182 cm |
8 | Edmunds Augstkalns | 25.08.1994. | 85 kg | 178 cm |
14 | Patriks Škuratovs | 26.03.1994. | 82 kg | 180 cm |
2 | Kristaps Nīmanis | 21.07.1993. | 97 kg | 185 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
12 | Artūrs Kuzmenkovs | 01.12.1993. | 99 kg | 188 cm |
16 | Kārlis Ozoliņš | 18.03.1996. | 49 kg | 156 cm |
17 | Nikolajs Jeļisejevs | 07.07.1994. | 80 kg | 180 cm |
11 | Roberts Lipsbergs | 29.07.1994. | 88 kg | 180 cm |
21 | Teodors Bļugers | 15.08.1994. | 84 kg | 186 cm |
23 | Toms Andersons | 25.11.1993. | 86 kg | 184 cm |
10 | Rihards Bukarts | 31.12.1995. | 84 kg | 179 cm |
13 | Edgars Kulda | 13.11.1994. | 87 kg | 183 cm |
28 | Ņikita Jevpalovs | 09.09.1994. | 95 kg | 185 cm |
15 | Andris Siksnis | 06.05.1993. | 87 kg | 180 cm |
19 | Artūrs Ševčenko | 24.04.1994. | 82 kg | 183 cm |
26 | Edgars Kurmis | 06.02.1993. | 79 kg | 179 cm |
29 | Lauris Rancevs | 17.10.1993. | 87 kg | 187 cm |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
25 | Ivars Punnenovs | 20:00 | 2 | 6.00 | ||
30 | Elvis Merzļikins | 40:00 | 5 | 7.50 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
4 | Edgars Siksna | 2 | 4 | |||||
7 | Pauls Zvirbulis | 2 | ||||||
5 | Rinalds Rosinskis | |||||||
18 | Krišs Lipsbergs | |||||||
8 | Edmunds Augstkalns | 2 | ||||||
14 | Patriks Škuratovs | |||||||
2 | Kristaps Nīmanis |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
12 | Artūrs Kuzmenkovs | 1 | ||||||
16 | Kārlis Ozoliņš | |||||||
17 | Nikolajs Jeļisejevs | 1 | ||||||
11 | Roberts Lipsbergs | |||||||
21 | Teodors Bļugers | |||||||
23 | Toms Andersons | |||||||
10 | Rihards Bukarts | |||||||
13 | Edgars Kulda | |||||||
28 | Ņikita Jevpalovs | |||||||
15 | Andris Siksnis | |||||||
19 | Artūrs Ševčenko | 1 | ||||||
26 | Edgars Kurmis | 1 | ||||||
29 | Lauris Rancevs | 2 |
Officials
Name | Duty |
---|