Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
30 | Markuss Petrovs | 07.10.2010. | 65 kg | 174 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
28 | Oskars Grīnvalds | 26.03.2010. | 62 kg | 180 cm | |
35 | Daniels Krauklis | 08.05.2010. | 58 kg | 160 cm | |
27 | Armands Milašs | 03.04.2010. | 54 kg | 168 cm | |
24 | Antons Orlovs | 24.02.2010. | 51 kg | 168 cm | |
8 | Mārtiņš Špērs | 17.07.2010. | 56 kg | 165 cm | |
14 | Bruno Stepiņš | 14.08.2010. | 52 kg | 173 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
10 | Iļja Dehtevičs | 18.02.2010. | 40 kg | 152 cm | |
4 | Mārtiņš Gaidulis | 14.06.2010. | 63 kg | 173 cm | |
52 | Daniils Kohans | 17.05.2010. | 30 kg | 134 cm | |
13 | Rustams Krastiņš | 13.03.2010. | 40 kg | 145 cm | |
19 | Miķelis Kreicbergs | 17.07.2010. | 48 kg | 159 cm | |
23 | Toms Pučuks | 24.04.2010. | 55 kg | 167 cm | |
16 | Alberts Puriņš | 16.02.2011. | 67 kg | 179 cm | |
9 | Jorens Šmats | 21.09.2010. | 40 kg | 145 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Rihards Sjakste | 11.01.1980. | Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
29 | Dāvids Čudesa | 28.04.2011. | 44 kg | 140 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
21 | Adrians Petrovics | 21.08.2010. | 35 kg | 138 cm | |
2 | Oskars Petters | 28.12.2011. | 40 kg | 154 cm | |
12 | Kristers Kārlis Šenkers | 01.10.2011. | 60 kg | 161 cm | |
18 | Andrejs Utrobins | 10.11.2011. | 27 kg | 133 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
19 | Gustavs Jansons | 22.06.2010. | 44 kg | 147 cm | |
4 | Kaspars Lapuķis | 19.06.2010. | 55 kg | 182 cm | |
5 | Kristians Emīls Nille | 31.07.2010. | 75 kg | 181 cm | |
22 | Daņiils Šadura | 23.01.2010. | 79 kg | 176 cm | |
23 | Aleks Siliņš | 01.07.2010. | 33 kg | 138 cm | |
11 | Roberts Skude | 11.12.2010. | 75 kg | 180 cm |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
30 | Markuss Petrovs | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
28 | Oskars Grīnvalds | 0 | 0 | 0 | 0 | 0 | ||
35 | Daniels Krauklis | 0 | 0 | 0 | 0 | 0 | ||
27 | Armands Milašs | 0 | 0 | 0 | 0 | 0 | ||
24 | Antons Orlovs | 0 | 0 | 0 | 0 | 0 | ||
8 | Mārtiņš Špērs | 0 | 0 | 0 | 0 | 0 | ||
14 | Bruno Stepiņš | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
10 | Iļja Dehtevičs | 0 | 0 | 0 | 0 | 0 | ||
4 | Mārtiņš Gaidulis | 0 | 0 | 0 | 0 | 0 | ||
52 | Daniils Kohans | 0 | 0 | 0 | 0 | 0 | ||
13 | Rustams Krastiņš | 0 | 0 | 0 | 0 | 0 | ||
19 | Miķelis Kreicbergs | 0 | 0 | 0 | 0 | 0 | ||
23 | Toms Pučuks | 0 | 0 | 0 | 0 | 0 | ||
16 | Alberts Puriņš | 0 | 0 | 0 | 0 | 0 | ||
9 | Jorens Šmats | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
29 | Dāvids Čudesa | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
21 | Adrians Petrovics | 0 | 0 | 0 | 0 | 0 | ||
2 | Oskars Petters | 0 | 0 | 0 | 0 | 0 | ||
12 | Kristers Kārlis Šenkers | 0 | 0 | 0 | 0 | 0 | ||
18 | Andrejs Utrobins | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
19 | Gustavs Jansons | 0 | 0 | 0 | 0 | 0 | ||
4 | Kaspars Lapuķis | 0 | 0 | 0 | 0 | 0 | ||
5 | Kristians Emīls Nille | 0 | 0 | 0 | 0 | 0 | ||
22 | Daņiils Šadura | 0 | 0 | 0 | 0 | 0 | ||
23 | Aleks Siliņš | 0 | 0 | 0 | 0 | 0 | ||
11 | Roberts Skude | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Referee | |
Georgs Rainers Grūbe | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |