Fricis Pauls Vīle

Goalie
18.11.2010.
Weight: 66 kg
Height: 174 cm
Nationality: LAT
Licence nr.: 5917
Shoots: Left

Statistics

Tournament Team Games Goals Assists Points Penalty in Min Time on Ice Goals Against Shots on Goal Goals Against AVG Saves Shutouts
2024/2025: LBJČH: U17 Liepājas SSS 1 0 0 0 0 0:00 0 0
2024/2025: LBJČH: U17: AAA grupa Liepājas SSS 5 0 0 0 0 0:00 0 0
2024/2025: LBJČH: U15: Regular games: AAA grupa Liepājas SSS 10 0 0 0 2 316:12 25 4.74 0
2024/2025: LBJČH: U15: AAA grupa Liepājas SSS 8 0 1 1 0 328:33 24 4.38 0
2024/2025: LBJČH: U15: Play-off: AAA grupa Liepājas SSS 5 0 0 0 0 294:50 21 4.27 0
2023/2024: LBJČH: U15 Valmieras hokeja skola 27 0 0 0 0 447:12 86 11.54 0
2023/2024: LBJČH: U13: AA grupa Valmieras hokeja skola 1 0 0 0 0 0:00 0
2022/2023: LBJČH: U13: A grupa Valmieras hokeja skola 12 0 0 0 2 426:38 74 10.41 0
2022/2023: LBJČH: U13 Valmieras hokeja skola 11 0 0 0 0 278:24 32 6.90 0
2021/2022: LBJČH: U13: B grupa Valmieras BSS 10 0 0 0 0 265:10 18 4.07 0
2020/2021: LBJČH: U11: A Austrumi Valmiera BSS 8
2019/2020: LBJČH: U11: B grupa Valmieras HK 13 0 0 0 0 357:03 29 3.65 0
2019/2020: LBJČH: U11: C grupa Valmieras HK 13 0 0 0 0 291:34 27 5.56 0
2018/2019: LBJČH: U9: Pamatturnīrs Valmieras HK/BSS 9 0 0 0 0 0:00 0 0
2018/2019: LBJČH: U9: B grupa Valmieras HK/BSS 7 0 0 0 0 0:00 0 0
2018/2019: LBJČH: U11: B grupa Valmieras HK/BSS 12 0 0 0 1 360:47 35 4.37 0