Deivids Endzelis
Timekeeper
16.05.2005.
16.05.2005.
Weight: | 59 kg |
Height: | 184 cm |
Nationality: | LAT |
Licence nr.: | 4331 |
Shoots: | Left |
Statistics
Tournament | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|---|
2022/2023: LBJČH: U17: Pamatturnīrs | HK Ventspils / HS Mārupe | 5 | 0 | 0 | 0 | 0 | 0 | ||
2020/2021: LBJČH: U17 | HK Ventspils | 2 | 0 | 0 | 0 | 2 | 0 | ||
2019/2020: LBJČH: U15: B grupa | Venta 2002 | 20 | 1 | 2 | 3 | 6 | 0 | ||
2018/2019: LBJČH: U15: B grupa | HK Venta 2002/Tukums | 24 | 2 | 0 | 2 | 22 | 0 | ||
2017/2018: LBJČH: U14: Regular games: A grupa | Venta 2002 | 19 | 0 | 5 | 5 | 10 | 0 | ||
2016/2017: LBJČH: U12: Regular games | Venta 2002 | 25 | 1 | 2 | 3 | 12 | |||
2015/2016: LBJČH: U11 | Venta 2002 | 16 | 1 | 6 | 7 | 6 | |||
2015/2016: LBJČH: U11: Par 6. vietu | Venta 2002 | 12 | 2 | 3 | 5 | 6 | |||
2014/2015: LBJČH: U10: B grupa | Venta 2002 | 10 | 1 | 1 | 2 | 4 | |||
2014/2015: LBJČH: U10: Par 9.vietu | Venta 2002 | 2 | 0 | 0 | 0 | 0 | |||
2013/2014: LBJČH: U10: A grupa | Venta 2002 I | 10 | 1 | 0 | 1 | 0 | |||
2013/2014: LBJČH: U10: Fināls | Venta 2002 I | 15 | 0 | 0 | 0 | 2 | |||
2012/2013: LBJČH: U10: Par 19.vietu | Venta 2002 II | 7 | 0 | 0 | 0 | 2 | |||
2012/2013: LBJČH: U10: A grupa | Venta 2002 II | 11 | 0 | 0 | 0 | 0 |
Referee
Tournament | Duty | Games |
---|---|---|
2022/2023: LBJČH: U17: Pamatturnīrs | Timekeeper | 1 |
2022/2023: LBJČH: U17: B grupa | Timekeeper | 4 |
2022/2023: LBJČH: U15: C grupa | Timekeeper | 2 |
2022/2023: LBJČH: U15: Pamatturnīrs | Timekeeper | 1 |
2022/2023: LBJČH: U15: Pamatturnīrs | Scorekeeper | 1 |
2022/2023: LBJČH: U13: B grupa | Timekeeper | 2 |
2022/2023: LBJČH: U13 | Scorekeeper | 1 |
2022/2023: LBJČH: U13 | Timekeeper | 1 |
2021/2022: LBJČH: U9: B grupa | Scorekeeper | 3 |
2021/2022: LBJČH: U17: Pamatturnīrs | Scorekeeper | 1 |
2021/2022: LBJČH: U17: Pamatturnīrs | Timekeeper | 5 |
2021/2022: LBJČH: U17: B grupa | Timekeeper | 1 |
2021/2022: LBJČH: U15: B grupa | Timekeeper | 5 |
2021/2022: LBJČH: U15: B grupa | Scorekeeper | 3 |
2021/2022: LBJČH: U13: B grupa | Timekeeper | 1 |
2021/2022: LBJČH: U11: B grupa | Scorekeeper | 3 |
2021/2022: 1. līga/JAHL | Timekeeper | 5 |
2021/2022: 1. līga/JAHL | Announcer | 1 |
2021/2022: 1. līga/JAHL | Scorekeeper | 1 |