Georgs Rainers Grūbe

Personal profile
Referee
21.07.1999.
Category: 2nd category
Licence nr.: T4848
Nationality: LAT

Referee

Tournament Duty Games
2021/2022: 1. līga/JAHL Penalty time referee II 1
2021/2022: 1. līga/JAHL Penalty time referee 1
2020/2021: BČ sievietēm Timekeeper 3
2020/2021: BČ sievietēm Scorekeeper 3
2020/2021: OBWIC: Regular games: B grupa Timekeeper 1
2020/2021: OHL Penalty time referee 1
2020/2021: LBJČH: U9: B grupa Scorekeeper 7
2020/2021: LBJČH: U9: B grupa Timekeeper 7
2020/2021: 1. līga/JAHL Timekeeper 2
2020/2021: LBJČH: U17 Scorekeeper 2
2020/2021: LBJČH: U17 Timekeeper 2
2020/2021: LBJČH: U15: B grupa Scorekeeper 2
2020/2021: LBJČH: U15: B grupa Timekeeper 1
2020/2021: LBJČH: U11: A Rietumi Scorekeeper 4
2020/2021: LBJČH: U11: A Rietumi Timekeeper 4
2020/2021: LBJČH: U11: B Rietumi Scorekeeper 17
2020/2021: LBJČH: U11: B Rietumi Timekeeper 17
2020/2021: LBJČH: U13: B grupa Timekeeper 4
2020/2021: LBJČH: U13: B grupa Scorekeeper 2
2019/2020: OBWIC: B grupa Scorekeeper 4
2019/2020: OBWIC: B grupa Timekeeper 4
2019/2020: LBJČH: U9: A grupa Scorekeeper 21
2019/2020: LBJČH: U9: A grupa Timekeeper 44
2019/2020: LBJČH: U9: B grupa Scorekeeper 19
2019/2020: LBJČH: U9: B grupa Timekeeper 39
2019/2020: LBJČH: U11: B grupa Scorekeeper 6
2019/2020: LBJČH: U11: B grupa Timekeeper 1
2019/2020: LBJČH: U11: C grupa Scorekeeper 4
2019/2020: LBJČH: U13: A grupa Scorekeeper 11
2019/2020: LBJČH: U15: A grupa Scorekeeper 9
2019/2020: LBJČH: U15: A grupa Timekeeper 1
2019/2020: LBJČH: U17 Timekeeper 1
2019/2020: LBJČH: U17 Scorekeeper 3
2018/2019: OBWIC: Regular games Timekeeper 18
2018/2019: OBWIC: Regular games Scorekeeper 18
2018/2019: LBJČH: U9: Pamatturnīrs Scorekeeper 20
2018/2019: LBJČH: U9: B grupa Scorekeeper 13
2018/2019: LBJČH: U9: A grupa Timekeeper 30
2018/2019: LBJČH: U9: A grupa Scorekeeper 15
2018/2019: LBJČH: U9: Pamatturnīrs Timekeeper 20
2018/2019: LBJČH: U9: B grupa Timekeeper 25
2018/2019: LBJČH: U9: Pamatturnīrs Timekeeper 30
2018/2019: LBJČH: U9: Pamatturnīrs Scorekeeper 21
2018/2019: LBJČH: U11: A grupa Timekeeper 1
2018/2019: LBJČH: U11: A grupa Scorekeeper 12
2018/2019: LBJČH: U13: B grupa Timekeeper 2
2018/2019: LBJČH: U13: B grupa Scorekeeper 8
2018/2019: LBJČH: U17: C grupa Scorekeeper 2
2018/2019: LBJČH: U17: Pamatturnīrs Scorekeeper 1
2018/2019: LBJČH: U17: Pamatturnīrs Timekeeper 2
2018/2019: LBJČH: U17: C grupa Timekeeper 2
2015/2016: LČ: Regular games Penalty time referee 1