Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
33 | Reinis Misiņš | 11.05.2010. | 85 kg | 162 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
14 | Armands Apsītis | 12.02.2010. | 54 kg | 168 cm | |
12 | Martins Hiršfelds | 06.08.2011. | 47 kg | 151 cm | |
15 | Rihards Pone | 23.02.2010. | 46 kg | 147 cm | |
8 | Eduards Barkovs | 26.01.2010. | 35 kg | 149 cm | |
37 | Roberts Puķe | 17.02.2011. | 29 kg | 135 cm | |
55 | Klāvs Rozītis | 07.04.2011. | 43 kg | 153 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
38 | Elizabete Daniela Druka | 10.05.2010. | 50 kg | 140 cm | |
21 | Reinis Dūniņš | 08.07.2012. | 41 kg | 156 cm | |
76 | Rūdolfs Krumholds | 31.01.2009. | 69 kg | 182 cm | |
28 | Matīss Mčedlišvili | 28.07.2010. | 70 kg | 185 cm | |
77 | Adrians Pavlovskis | 24.06.2011. | 39 kg | 154 cm | |
53 | Leo Pīrs | 27.12.2010. | 39 kg | 152 cm | |
10 | Matīss Vanags | 04.01.2012. | 62 kg | 170 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Aigars Vilmanis | 05.02.1995. | Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
11 | Helena Sofia Alasirnio | 16.09.2009. | 44 kg | 154 cm | |
84 | Nikola Seleviča | 19.07.2007. | 50 kg | 168 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
19 | Anna Elza Glāzniece | 19.09.2009. | 75 kg | 158 cm | |
3 | Emīlija Jakovļeva | 07.12.2007. | 75 kg | 166 cm | |
93 | Anastasija Pavlova | 11.06.2009. | 38 kg | 150 cm | |
13 | Karina Tomilova | 17.09.2008. | 50 kg | 158 cm | |
42 | Madara Žeidure | 23.01.2008. | 34 kg | 134 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
77 | Zane Cirpone | 22.01.2009. | 43 kg | 146 cm | |
14 | Sarma Gusare | 26.06.2008. | 70 kg | 166 cm | |
23 | Dita Kokina | 23.03.2011. | 52 kg | 157 cm | |
7 | Nora Meilande | 21.10.2008. | 37 kg | 146 cm | |
27 | Adele Stikāne | 27.12.2007. | 49 kg | 150 cm | |
21 | Hanna Štrause | 21.08.2007. | 60 kg | 168 cm | |
17 | Kjāra Paula Želubovska | 22.07.2008. | 47 kg | 160 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Ināra Zvīdre | 27.05.1970. | Team Manager |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
33 | Reinis Misiņš | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
14 | Armands Apsītis | 0 | 0 | 0 | 0 | 0 | ||
12 | Martins Hiršfelds | 0 | 0 | 0 | 0 | 0 | ||
15 | Rihards Pone | 0 | 0 | 0 | 0 | 0 | ||
8 | Eduards Barkovs | 0 | 0 | 0 | 0 | 0 | ||
37 | Roberts Puķe | 0 | 0 | 0 | 0 | 0 | ||
55 | Klāvs Rozītis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
38 | Elizabete Daniela Druka | 0 | 0 | 0 | 0 | 0 | ||
21 | Reinis Dūniņš | 0 | 0 | 0 | 0 | 0 | ||
76 | Rūdolfs Krumholds | 0 | 0 | 0 | 0 | 0 | ||
28 | Matīss Mčedlišvili | 0 | 0 | 0 | 0 | 0 | ||
77 | Adrians Pavlovskis | 0 | 0 | 0 | 0 | 0 | ||
53 | Leo Pīrs | 0 | 0 | 0 | 0 | 0 | ||
10 | Matīss Vanags | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
11 | Helena Sofia Alasirnio | 00:00 | 0 | 0 | ||
84 | Nikola Seleviča | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
19 | Anna Elza Glāzniece | 0 | 0 | 0 | 0 | 0 | ||
3 | Emīlija Jakovļeva | 0 | 0 | 0 | 0 | 0 | ||
93 | Anastasija Pavlova | 0 | 0 | 0 | 0 | 0 | ||
13 | Karina Tomilova | 0 | 0 | 0 | 0 | 0 | ||
42 | Madara Žeidure | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
77 | Zane Cirpone | 0 | 0 | 0 | 0 | 0 | ||
14 | Sarma Gusare | 0 | 0 | 0 | 0 | 0 | ||
23 | Dita Kokina | 0 | 0 | 0 | 0 | 0 | ||
7 | Nora Meilande | 0 | 0 | 0 | 0 | 0 | ||
27 | Adele Stikāne | 0 | 0 | 0 | 0 | 0 | ||
21 | Hanna Štrause | 0 | 0 | 0 | 0 | 0 | ||
17 | Kjāra Paula Želubovska | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Referee | |
Georgs Rainers Grūbe | Scorekeeper |