All games
  • All games
  • 1. Līga
  • Latvijas Bērnu un Jaunatnes čempionāts hokejā
  • Latvijas čempionāts hokejā veterāniem
  • Optibet Hokeja Līga
Login
Jānis Jakovļevs
Jānis Jakovļevs
Daugavpils Sporta skola
  • Position
    Goalkepeer
  • Date of birth
    16.07.2009
  • Height
    186 cm
  • Weight
    62 kg
  • Nationality
    Latvia 🇱🇻
  • License Nr.
    6005
  • Shoots
    Left
Daugavpils Sporta skola
  • Statistics
TournamentTeamGm.Games (Games dressed)GGoalsAAssistsPPointsPIMPenalty in minutesTOITime on IceGAGoals againstSAShots againstGAAGoals against averageSS %Shots saved (percents)SOShutouts
2024/2025: 1. līga/JAHL RegularHK Daugavpils logoDSS6 (22)0000227:111704.490.00 %0
2024/2025: 1. līga/JAHL Play-offHK Daugavpils logoDAU1 (2)00002:51000.000.00 %0
2024/2025: LBJČH U17 RegularDaugavpils Sporta Skola logoDSS6 (11)0000358:541502.510.00 %0
2024/2025: LBJČH U17 AAA grupaDaugavpils Sporta Skola logoDSS3 (5)0000178:54903.020.00 %0
2024/2025: LBJČH U17 AAA grupaDaugavpils Sporta Skola logoDSS11 (15)0000485:172703.340.00 %0
2024/2025: LBJČH U17 Play-offDaugavpils Sporta Skola logoDSS6 (6)0000325:341302.400.00 %0
2023/2024: LBJČH U16 RegularDaugavpils Sporta Skola logoDSS22 (23)01101312:424802.190.00 %0
2023/2024: LBJČH U16 Play-offDaugavpils Sporta Skola logoDSS4 (4)0000240:00601.500.00 %0
2023/2024: LBJČH U15 RegularDaugavpils Sporta Skola logoDSS1 (22)000060:00303.000.00 %0
2023/2024: LBJČH U15 Play-offDaugavpils Sporta Skola logoDSS3 (6)0000180:00602.000.00 %0
2022/2023: LBJČH U15 RegularDaugavpils Sporta Skola logoDSS8 (8)0000379:582003.160.00 %0
2022/2023: LBJČH U15 A grupaDaugavpils Sporta Skola logoDSS13 (13)0000693:283603.110.00 %0
2022/2023: LBJČH U15 Play-offDaugavpils Sporta Skola logoDSS5 (5)0000250:352205.270.00 %0
2021/2022: LBJČH U15 B grupaDaugavpils Sporta Skola logoDSS13 (21)0000577:573903.040.00 %0
2021/2022: LBJČH U13 A grupaDaugavpils Sporta Skola logoDSS5 (6)0000224:511402.800.00 %0
2021/2022: LBJČH U13 FinālsDaugavpils Sporta Skola logoDSS3 (4)0000121:441605.910.00 %0
2020/2021: LBJČH U13 A grupaDSS3 (3)0000135:001204.000.00 %0
2019/2020: LBJČH U11 A grupaDLSS 2009 logoDSS3 (8)0000120:00702.630.00 %0
2019/2020: LBJČH U13 B grupaDLSS logoDSS17 (17)0110737:234902.990.00 %0
2019/2020: LBJČH U13 C grupaDLSS logoDSS9 (9)0000404:203904.340.00 %0
2019/2020: LBJČH U13 C grupaDLSS logoDSS5 (5)0000204:362405.280.00 %0
2018/2019: LBJČH U11 B grupaDLSS-2 logoDSS16 (28)0000610:046204.570.00 %0
  • Gm.Games (Games dressed)
  • GGoals
  • AAssists
  • PPoints
  • PIMPenalty in minutes
  • TOITime on Ice
  • GAGoals against
  • SAShots against
  • GAAGoals against average
  • SS %Shots saved (percents)
  • SOShutouts
Sponsors
Details
About