| Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots |
|---|---|---|---|---|---|---|---|
| 2023/2024: LBJČH U14 AA grupa | VEN | 2 | 0 | 1 | 1 | 0 | 0 |
| 2022/2023: LBJČH U15 Regular | VEN | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022: LBJČH U13 B grupa | VEN | 1 | 0 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- SHShots
| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026: LBJČH U18 A group | VEN | 4 (8) | 0 | 0 | 0 | 0 | 183:42 | 10 | 0 | 3.27 | 0.00 % | 0 |
| 2025/2026: LBJČH U16 AAA group | VEN | 4 (5) | 0 | 0 | 0 | 0 | 239:52 | 10 | 0 | 2.50 | 0.00 % | 0 |
| 2024/2025: LBJČH U17 AA grupa | VEN | 7 (9) | 0 | 0 | 0 | 0 | 326:48 | 24 | 0 | 4.41 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Regulārās AA grupa | VEN | 7 (8) | 0 | 1 | 1 | 0 | 337:46 | 25 | 0 | 4.44 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 AA grupa | VEN | 10 (10) | 0 | 0 | 0 | 0 | 556:45 | 34 | 0 | 3.66 | 0.00 % | 0 |
| 2023/2024: LBJČH U16 Regular | VEN | 1 (4) | 0 | 0 | 0 | 0 | 54:41 | 0 | 0 | 0.00 | 0.00 % | 0 |
| 2023/2024: LBJČH U14 Regular | VEN | 7 (7) | 0 | 0 | 0 | 0 | 300:00 | 32 | 0 | 4.80 | 0.00 % | 0 |
| 2023/2024: LBJČH U14 Pārspēle | VEN | 2 (2) | 0 | 0 | 0 | 0 | 90:00 | 8 | 0 | 4.00 | 0.00 % | 0 |
| 2023/2024: LBJČH U14 AA grupa | VEN | 8 (8) | 0 | 0 | 0 | 0 | 344:47 | 19 | 0 | 2.48 | 0.00 % | 0 |
| 2022/2023: LBJČH U15 Regular | VEN | 4 (6) | 0 | 0 | 0 | 0 | 40:09 | 8 | 0 | 8.97 | 0.00 % | 0 |
| 2022/2023: LBJČH U15 C grupa | VEN | 6 (11) | 0 | 0 | 0 | 0 | 148:44 | 11 | 0 | 3.33 | 0.00 % | 0 |
| 2022/2023: LBJČH U13 Regular | VEN | 14 (14) | 0 | 0 | 0 | 0 | 629:04 | 66 | 0 | 4.72 | 0.00 % | 0 |
| 2022/2023: LBJČH U13 B grupa | VEN | 12 (12) | 0 | 0 | 0 | 0 | 534:45 | 36 | 0 | 3.03 | 0.00 % | 0 |
| 2021/2022: LBJČH U13 B grupa | VEN | 10 (10) | 0 | 0 | 0 | 0 | 449:43 | 23 | 0 | 2.30 | 0.00 % | 0 |
| 2020/2021: LBJČH U13 B grupa | VEN | 3 (4) | 0 | 0 | 0 | 0 | 90:00 | 11 | 0 | 5.50 | 0.00 % | 0 |
| 2019/2020: LBJČH U11 B grupa | VEN | 14 (14) | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 C grupa | VEN | 7 (7) | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 C grupa | VEN | 6 (6) | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U11 B grupa | VEN | 5 (5) | - | - | - | - | - | - | - | - | - | - |
| 2017/2018: LBJČH U10 A grupa | VEN | 15 (15) | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts












































