| Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots | 
|---|---|---|---|---|---|---|---|
| 2021/2022: 1. līga/JAHL Regular |  RHS | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2021/2022: 1. līga/JAHL Play-off |  RHS | 1 | 0 | 0 | 0 | 0 | 0 | 
- Gm.Games
 - GGoals
 - AAssists
 - PPoints
 - PIMPenalty in minutes
 - SHShots
 
| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024: U-20 izlases pārbaudes spēles Exhibition games |  SAR | 1 (1) | 0 | 0 | 0 | 0 | 22:30 | 0 | 0 | 0.00 | 0.00 % | 0 | 
| 2022/2023: 1. līga/JAHL Regular |  JLS | 7 (9) | 0 | 0 | 0 | 4 | 398:38 | 10 | 0 | 1.51 | 0.00 % | 0 | 
| 2022/2023: 1. līga/JAHL Play-off |  JLS | 3 (6) | 0 | 0 | 0 | 0 | 176:34 | 8 | 0 | 2.72 | 0.00 % | 0 | 
| 2022/2023: OHL Regular |  ZEM | 13 (22) | 0 | 0 | 0 | 6 | 788:17 | 23 | 337 | 1.75 | 93.18 % | 3 | 
| 2022/2023: U-20 izlases pārbaudes spēles Exhibition games |  LAT | 1 (1) | 0 | 0 | 0 | 0 | 29:43 | 0 | 0 | 0.00 | 0.00 % | 0 | 
| 2021/2022: 1. līga/JAHL Regular |  RHS | 5 (5) | 0 | 0 | 0 | 4 | 300:15 | 10 | 0 | 2.00 | 0.00 % | 0 | 
| 2021/2022: OHL Regular |  RHS | 25 (33) | 0 | 0 | 0 | 0 | 1085:18 | 83 | 713 | 4.59 | 88.36 % | 0 | 
| 2021/2022: U-18 izlases pārbaudes spēles Exhibition games | LAT | 2 (2) | 0 | 0 | 0 | 0 | 80:00 | 7 | 0 | 5.25 | 0.00 % | 0 | 
| 2020/2021: 1. līga/JAHL Regular |  RHS | 2 (7) | 0 | 0 | 0 | 0 | 118:13 | 6 | 0 | 3.05 | 0.00 % | 0 | 
| 2020/2021: LBJČH U17 Regular | RHS | 1 (1) | 0 | 0 | 0 | 0 | 28:55 | 1 | 0 | 2.07 | 0.00 % | 0 | 
| 2019/2020: LBJČH U17 Regular |  PIR | 15 (19) | 0 | 0 | 0 | 2 | 850:32 | 33 | 0 | 2.33 | 0.00 % | 0 | 
| 2018/2019: LBJČH U17 Regular |  PIR | 10 (11) | 0 | 0 | 0 | 0 | 356:58 | 17 | 0 | 2.86 | 0.00 % | 0 | 
| 2018/2019: LBJČH U17 A grupa |  PIR | 4 (5) | 0 | 0 | 0 | 0 | 180:04 | 14 | 0 | 4.66 | 0.00 % | 0 | 
| 2018/2019: LBJČH U17 A grupa |  PIR | 4 (7) | 0 | 0 | 0 | 0 | 110:25 | 12 | 0 | 6.52 | 0.00 % | 0 | 
| 2018/2019: LBJČH U17 B grupa |  PIR | 1 (1) | 0 | 0 | 0 | 0 | 30:55 | 1 | 0 | 1.94 | 0.00 % | 0 | 
| 2018/2019: LBJČH U17 B grupa |  PIR | 2 (3) | 0 | 0 | 0 | 0 | 89:04 | 9 | 0 | 6.06 | 0.00 % | 0 | 
| 2018/2019: LBJČH U17 B grupa |  PIR | 3 (3) | 0 | 0 | 0 | 0 | 114:58 | 4 | 0 | 2.09 | 0.00 % | 0 | 
| 2017/2018: LBJČH U14 A grupa |  PIR | 22 (24) | 0 | 0 | 0 | 2 | 797:49 | 16 | 0 | 0.90 | 0.00 % | 0 | 
| 2016/2017: LBJČH U13 Regular |  PIR | 22 (26) | 0 | 0 | 0 | 0 | 847:22 | 54 | 0 | 2.87 | 0.00 % | 0 | 
| 2015/2016: LBJČH U12 Regular |  PIR | 23 (26) | 0 | 0 | 0 | 0 | 772:45 | 55 | 0 | 3.20 | 0.00 % | 0 | 
- Gm.Games (Games dressed)
 - GGoals
 - AAssists
 - PPoints
 - PIMPenalty in minutes
 - TOITime on Ice
 - GAGoals against
 - SAShots against
 - GAAGoals against average
 - SS %Shots saved (percents)
 - SOShutouts
 






















































