Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
2 | Markuss Saviels | 18.02.2009. | 72 kg | 176 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
34 | Rūdolfs Elmārs Lokmanis | 29.05.2012. | 38 kg | 149 cm | |
17 | Daniels Gornaks | 02.05.2010. | 50 kg | 160 cm | |
29 | Mikus Lancmanis | 17.08.2011. | 35 kg | 145 cm | |
20 | Mihails Timofejevs | 02.03.2010. | 36 kg | 154 cm | |
91 | Emīls Ennītis | 04.03.2012. | 29 kg | 138 cm | |
80 | Matīss Vidiņš | 06.02.2011. | 38 kg | 140 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
71 | Aleksandrs Semjonovs | 17.05.2010. | 47 kg | 148 cm | |
10 | Emīls Kampars | 07.03.2011. | 29 kg | 136 cm | |
41 | Matīss Bergs | 14.09.2010. | 47 kg | 147 cm | |
70 | Ričards Reiss | 23.02.2011. | 33 kg | 139 cm | |
77 | Gustavs Kamparzāle | 04.02.2011. | 33 kg | 140 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Helmuts Eglītis | 27.09.1977. | Head Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
30 | Markuss Petrovs | 07.10.2010. | 52 kg | 160 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
28 | Oskars Grīnvalds | 26.03.2010. | 51 kg | 163 cm | |
35 | Daniels Krauklis | 08.05.2010. | 39 kg | 144 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
4 | Mārtiņš Gaidulis | 14.06.2010. | 49 kg | 156 cm | |
13 | Rustams Krastiņš | 13.03.2010. | 40 kg | 145 cm | |
19 | Miķelis Kreicbergs | 17.07.2010. | 48 kg | 153 cm | |
23 | Toms Pučuks | 24.04.2010. | 40 kg | 146 cm | |
33 | Damīrs Zeļenko | 09.07.2010. | 42 kg | 150 cm | |
52 | Daniils Kohans | 17.05.2010. | 30 kg | 134 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Eduards Diļevka | 06.05.1980. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
2 | Markuss Saviels | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
34 | Rūdolfs Elmārs Lokmanis | 0 | 0 | 0 | 0 | 0 | ||
17 | Daniels Gornaks | 0 | 0 | 0 | 0 | 0 | ||
29 | Mikus Lancmanis | 0 | 0 | 0 | 0 | 0 | ||
20 | Mihails Timofejevs | 0 | 0 | 0 | 0 | 0 | ||
91 | Emīls Ennītis | 0 | 0 | 0 | 0 | 0 | ||
80 | Matīss Vidiņš | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
71 | Aleksandrs Semjonovs | 0 | 0 | 0 | 0 | 0 | ||
10 | Emīls Kampars | 0 | 0 | 0 | 0 | 0 | ||
41 | Matīss Bergs | 0 | 0 | 0 | 0 | 0 | ||
70 | Ričards Reiss | 0 | 0 | 0 | 0 | 0 | ||
77 | Gustavs Kamparzāle | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
30 | Markuss Petrovs | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
28 | Oskars Grīnvalds | 0 | 0 | 0 | 0 | 0 | ||
35 | Daniels Krauklis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
4 | Mārtiņš Gaidulis | 0 | 0 | 0 | 0 | 0 | ||
13 | Rustams Krastiņš | 0 | 0 | 0 | 0 | 0 | ||
19 | Miķelis Kreicbergs | 0 | 0 | 0 | 0 | 0 | ||
23 | Toms Pučuks | 0 | 0 | 0 | 0 | 0 | ||
33 | Damīrs Zeļenko | 0 | 0 | 0 | 0 | 0 | ||
52 | Daniils Kohans | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Ņikita Nikolajevs | Referee |
Toms Bilderis | Timekeeper |